• coca cola drinks
  • Breakfast food and beverages
  • Tomatoes and Spices
  • Soft Drinks and Juice
  • Alcoholic Beverages
  • Cooking Oils
  • Flour and Meals
  • Rice
  • Pasta and Noodles
  • Snacks and Sweets
  • Household and Personal Care
₦ 22,150.00 ₦ 22,000.00 22000.0 NGN
₦ 19,500.00 ₦ 19,300.00 19300.0 NGN
₦ 6,400.00 ₦ 6,370.00 6370.0 NGN
₦ 11,600.00 ₦ 10,850.00 10850.0 NGN
₦ 19,600.00 ₦ 19,400.00 19400.0 NGN
₦ 30,000.00 ₦ 29,750.00 29750.0 NGN
₦ 28,000.00 ₦ 26,500.00 26500.0 NGN
₦ 10,610.00 10610.0 NGN